S.N | MODEL | RANGE (MM) |
---|---|---|
1 | HP-FA-01 | 20 to 50 |
2 | HP-FA-02 | 63 to 160 |
3 | HP-FA-03 | 140 to 280 |
4 | HP-FA-04 | 200 to 315 |
5 | HP-FA-05 | 250 to 400 |
STANDARD MACHINE FEATURES
Pipe Length | : | Up to 6000mm |
Support Stand | : | 2 No |
Types Of Socket | : | Solvent Cement Joint / Elastomer Ring Fit / SWR Joint |
Pipe Rotation | : | Automatic |
Pipe Loading | : | Manual |
Pipe transfer one section to next Section | : | Manual |
Pipe Intersection on Tool | : | Automatic |
Heating Section | : | 1 No |
Heaters | : | Ceramic Infrared |
Forming Section | : | 1 No |
Tool Ejection From Socketed | : | pneumatic |
Cooling System | : | Water |
ACCESSORIES REQUIRED FOR THE MACHINE
a) Ejector Rings for different Pipe Size (Outside Diameter)
b) Guide Clamp for different pipe diameter
Reviews
There are no reviews yet.